Warning: Cannot modify header information - headers already sent by (output started at /home2/vannak/public_html/application/forms/FrmMessage.php:36) in /home2/vannak/public_html/application/modules/report/controllers/CustomerSaleController.php on line 7

Using By | Sign Out Go Back


    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42
  • Invoice Report (Company)
  • Invoice Report (Customer)
  • Invoice Report (Company Unit)
  • Order Report
  • Pending Order
  • Items Sales Report
  • Inventory Report
  • Remainder Report
  • Customer Report
  • Tax Report
  • Supplier Items
  • Purchase
Remainder Report
Sort By Ascending Descending

 No  Item No Item Name ឈ្មោះជាភាសាខ្មែរ Stock Remain Qty Order Total
 1   1001   Iceberg Lettuce   សាលាដក្តោប  0 Kg(គីឡូ)  11.00 Kg(គីឡូ)  (11 Kg(គីឡូ))
 2   1002   Rocket Lettuce   សាលាដរ៉ូកែត  0 Kg(គីឡូ)  0.20 Kg(គីឡូ)  (0.2 Kg(គីឡូ))
 3   1004   Romaine Lettuce Chinese   សាលាដរ៉ូម៉ែន-ចិន  0 Kg(គីឡូ)  11.00 Kg(គីឡូ)  (11 Kg(គីឡូ))
 4   1007   Oakleaf Green Lettuce   សាលាដអ៊ុកលីវខៀវ  0 Kg(គីឡូ)  0.30 Kg(គីឡូ)  (0.3 Kg(គីឡូ))
 5   1009   Frise Lettuce   សាលាដហ្វីសេ  0 Kg(គីឡូ)  1.30 Kg(គីឡូ)  (1.3 Kg(គីឡូ))
 6   1010   Radicchio Lettuce   សាលាដរ៉ាឌីសូ  0 Kg(គីឡូ)  0.60 Kg(គីឡូ)  (0.6 Kg(គីឡូ))
 7   1012   Lettuce Khmer   សាលាដខ្មែរ  0 Kg(គីឡូ)  2.30 Kg(គីឡូ)  (2.3 Kg(គីឡូ))
 8   1013   Cabbage White   ស្ពៃក្តោបស  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 9   1016   Tomato Red   ប៉េងប៉ោះទុំ  0 Kg(គីឡូ)  36.00 Kg(គីឡូ)  (36 Kg(គីឡូ))
 10   1018   Cherry Tomato   ប៉េងប៉ោះតូច  0 Kg(គីឡូ)  0.90 Kg(គីឡូ)  (0.9 Kg(គីឡូ))
 11   1019   Onion Yellow   ខ្ទឹមបារាំង  0 Kg(គីឡូ)  22.00 Kg(គីឡូ)  (22 Kg(គីឡូ))
 12   10210   Carrot Import   ការ៉ុត-AC  0 Kg(គីឡូ)  24.50 Kg(គីឡូ)  (24.5 Kg(គីឡូ))
 13   1022   Broccoli   ផ្កាខាត់ណាខៀវ  0 Kg(គីឡូ)  1.50 Kg(គីឡូ)  (1.5 Kg(គីឡូ))
 14   1029   Leek   ខ្ទឹមខ្យល់  0 Kg(គីឡូ)  0.70 Kg(គីឡូ)  (0.7 Kg(គីឡូ))
 15   1030   Celery   ដើមខិនឆាយ  0 Kg(គីឡូ)  2.00 Kg(គីឡូ)  (2 Kg(គីឡូ))
 16   1032   French Potato   ដំឡូងបារាំង  0 Kg(គីឡូ)  10.00 Kg(គីឡូ)  (10 Kg(គីឡូ))
 17   1034   Sweet Potato   ដំឡូងឈ្វា  0 Kg(គីឡូ)  10.00 Kg(គីឡូ)  (10 Kg(គីឡូ))
 18   1038   Jicama   ប៉ិកគក់  0 Kg(គីឡូ)  4.00 Kg(គីឡូ)  (4 Kg(គីឡូ))
 19   1040   Radish   ឆៃថាវ  0 Kg(គីឡូ)  10.00 Kg(គីឡូ)  (10 Kg(គីឡូ))
 20   10411   Beetroot (Big)   ឆៃថាវ​ក្រហម(ធំ)  0 Kg(គីឡូ)  0.50 Kg(គីឡូ)  (0.5 Kg(គីឡូ))
 21   1042   Ginger Root   ខ្ញីដ៉ុចាស់  0 Kg(គីឡូ)  1.80 Kg(គីឡូ)  (1.8 Kg(គីឡូ))
 22   1043   Lime Plear   ក្រូចឆ្មាភ្លា  0 Kg(គីឡូ)  9.00 Kg(គីឡូ)  (9 Kg(គីឡូ))
 23   1044   Lemon   ក្រូចឆ្មាលឿង  0 Kg(គីឡូ)  0.50 Kg(គីឡូ)  (0.5 Kg(គីឡូ))
 24   10451   Lime-Tea   ក្រូចឆ្មា(តែជ្រក់)  0 Kg(គីឡូ)  2.00 Kg(គីឡូ)  (2 Kg(គីឡូ))
 25   1049   Hatch Red Chille   ម្ទេសដៃនាង​ក្រហម (ម្ទេសម៉ាឡេក្រហម)  0 Kg(គីឡូ)  1.60 Kg(គីឡូ)  (1.6 Kg(គីឡូ))
 26   1059   Bok Choy   ស្ពៃតឿ  0 Kg(គីឡូ)  33.00 Kg(គីឡូ)  (33 Kg(គីឡូ))
 27   10601   Choy Sum (Chinese)   ស្ពៃឆាយស៊ីម(ចិន)  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 28   1062   Crown Daisy   តាំងអោ  0 Kg(គីឡូ)  0.20 Kg(គីឡូ)  (0.2 Kg(គីឡូ))
 29   1065   Bean Sprouts   សណ្ដែកបណ្ដុះ  0 Kg(គីឡូ)  11.00 Kg(គីឡូ)  (11 Kg(គីឡូ))
 30   1069   Cucumber   ត្រសក់ធំ  0 Kg(គីឡូ)  27.50 Kg(គីឡូ)  (27.5 Kg(គីឡូ))
 31   1072   Papaya   ល្ហុងខ្ចី  0 Kg(គីឡូ)  3.00 Kg(គីឡូ)  (3 Kg(គីឡូ))
 32   1078   Spring Garlic   ស្លឹកខ្ទឹម  0 Kg(គីឡូ)  4.50 Kg(គីឡូ)  (4.5 Kg(គីឡូ))
 33   1079   Mint   ជីអង្កាម  0 Kg(គីឡូ)  0.20 Kg(គីឡូ)  (0.2 Kg(គីឡូ))
 34   10814   Corainder-kg   ជីវ៉ាន់ស៊ុយខ្មែរ-គីឡូ  0 Kg(គីឡូ)  0.10 Kg(គីឡូ)  (0.1 Kg(គីឡូ))
 35   10818   Corainder Chinese   ជីវ៉ាន់ស៊ុយ-ចិន  0 Kg(គីឡូ)  0.30 Kg(គីឡូ)  (0.3 Kg(គីឡូ))
 36   10819   Khmer Basil Kg   ជីនាងវងខ្មែរ គីឡូ  0 Kg(គីឡូ)  1.90 Kg(គីឡូ)  (1.9 Kg(គីឡូ))
 37   10871   Limnophila-kg   ម្អម-គីឡូ  0 Kg(គីឡូ)  1.80 Kg(គីឡូ)  (1.8 Kg(គីឡូ))
 38   10881   Culantro-kg   ជីរណា-គីឡូ  0 Kg(គីឡូ)  2.30 Kg(គីឡូ)  (2.3 Kg(គីឡូ))
 39   1093   Ginger Slice   ខ្ញីហាន់  0 Kg(គីឡូ)  0.50 Kg(គីឡូ)  (0.5 Kg(គីឡូ))
 40   1098   Lemon Grass   គល់ស្លឹកគ្រៃ  0 Kg(គីឡូ)  0.50 Kg(គីឡូ)  (0.5 Kg(គីឡូ))
 41   1124   Mango Green   ស្វាយខ្ចី  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 42   1133   Brown Beech Mushroom   ផ្សិតក្ដាមខ្មៅ  0 Pack(កញ្ចប់)  4.00 Pack(កញ្ចប់)  (4 Pack(កញ្ចប់))
 43   1134   Enoki Mushroom   ផ្សិតម្ជុល  0 Pack(កញ្ចប់)  1.00 Pack(កញ្ចប់)  (1 Pack(កញ្ចប់))
 44   2013   Sweet Mango   ស្វាយទុំ  0 Kg(គីឡូ)  5.00 Kg(គីឡូ)  (5 Kg(គីឡូ))
 45   2015   Orange Chinese   ក្រូចពោធិសាត់ចិន  0 Kg(គីឡូ)  22.00 Kg(គីឡូ)  (22 Kg(គីឡូ))
 46   20171   Avocado-(VN)   ផ្លែប័រ (វៀតណាម)  0 Kg(គីឡូ)  4.00 Kg(គីឡូ)  (4 Kg(គីឡូ))
 47   20181   Water Melon (kg)   ផ្លែឪឡឹក (kg)  0 Kg(គីឡូ)  18.00 Kg(គីឡូ)  (18 Kg(គីឡូ))
 48   20202   Local Pineapple-Kg   ផ្លែម្នាស់-kg  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 49   2021   Passion Fruit   ផ្លែផាសិន  0 Kg(គីឡូ)  15.00 Kg(គីឡូ)  (15 Kg(គីឡូ))
 50   20242   Banana Om Bong Yellow-Kg   ចេកអំបូងលឿង-គីឡូ  0 Kg(គីឡូ)  2.00 Kg(គីឡូ)  (2 Kg(គីឡូ))
 51   2032   Coconut   ផ្លែដូង  0 Pcs(ដុំ)  100.00 Pcs(ដុំ)  (100 Pcs(ដុំ))
 52   2036   Pear   ផ្លែសារីស្ក  0 Kg(គីឡូ)  0.50 Kg(គីឡូ)  (0.5 Kg(គីឡូ))
 53   3007   Palm Sugar   ស្ករត្នោត  0 Kg(គីឡូ)  2.00 Kg(គីឡូ)  (2 Kg(គីឡូ))
 54   30102   Pho Hut   គ្រឿងហ្វឺ  0 Lot (ឡូ)  2.00 Lot (ឡូ)  (2 Lot (ឡូ))
 55   3013   Garlic Peeled   ខ្ទឹមសបក  0 Kg(គីឡូ)  5.00 Kg(គីឡូ)  (5 Kg(គីឡូ))
 56   3014   Red Garlic Peeled   ខ្ទឹមក្រហម-បក  0 Kg(គីឡូ)  2.00 Kg(គីឡូ)  (2 Kg(គីឡូ))
 57   30151   Dry Red Garlic   ខ្ទឹមក្រហមបំពង  0 Kg(គីឡូ)  3.00 Kg(គីឡូ)  (3 Kg(គីឡូ))
 58   30261   Chilli in Oil   ម្ទេសឆារ  0 Kg(គីឡូ)  5.00 Kg(គីឡូ)  (5 Kg(គីឡូ))
 59   3033   Tofu tube (White)   តៅហ៊ូមូលស  0 Pcs(ដុំ)  5.00 Pcs(ដុំ)  (5 Pcs(ដុំ))
 60   30341   Bean Curd   តៅគ័រ  0 Pcs(ដុំ)  4.00 Pcs(ដុំ)  (4 Pcs(ដុំ))
 61   3042   lasagne   គុយទាវសរសៃធំ  0 Pack(កញ្ចប់)  29.00 Pack(កញ្ចប់)  (29 Pack(កញ្ចប់))
 62   30451   Shrimps Paste   កាប៉ិកកែវ  0 Bottle(ដប)  6.00 Bottle(ដប)  (6 Bottle(ដប))
 63   3053   Pate   សាច់ប៉ាតេស្លឹកចេក  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 64   30531   Pate (Pig Ear)   សាច់ប៉ាតេត្រចេកជ្រូក  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 65   30851   Noodle Hokien-Pack-500g   មីហុកគៀន-កញ្ចប់-500g  0 Pack(កញ្ចប់)  6.00 Pack(កញ្ចប់)  (6 Pack(កញ្ចប់))
 66   3087   Noodle Small (Phnom Penh Healthy)-1KG   គុយទាវភ្នំពេញអនាម័យ(សរសៃតូច)-1KG  0 Pack(កញ្ចប់)  5.00 Pack(កញ្ចប់)  (5 Pack(កញ្ចប់))
 67   30871   Dried Small Noodle   គុយទាវភ្នំពេញអនាម័យ-ស្ងួត  0 Pack(កញ្ចប់)  10.00 Pack(កញ្ចប់)  (10 Pack(កញ្ចប់))
 68   3090   wonton Noodle   មីឆៅ  0 Kg(គីឡូ)  8.00 Kg(គីឡូ)  (8 Kg(គីឡូ))
 69   3130   Bihon 500g   នំបញ្ចុកក្រៀម  0 Batch(បាច់)  15.00 Batch(បាច់)  (15 Batch(បាច់))
 70   31472   cheese roll stick   នំឈីសទាញ  0 Box(ប្រអប់)  5.00 Box(ប្រអប់)  (5 Box(ប្រអប់))
 71   31662   egg butter   ប័រផ្អែម (ប័រលាបនំបុ័ង)  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 72   31671   Soy Sauce Vineger-Thai   ទឹកស៊ីអុីវជូរ-ថៃ  0 Bottle(ដប)  4.00 Bottle(ដប)  (4 Bottle(ដប))
 73   5000   Roasted Duck   ទាខ្វៃ  0 Whole  6.00 Whole  (6 Whole)
 74   5008   Pork, Pig Belly   សាច់ជ្រូកបីជាន់  0 Kg(គីឡូ)  2.00 Kg(គីឡូ)  (2 Kg(គីឡូ))
 75   5009   DSE BBQ Pork   សាច់សាស៊ីវ  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))
 76   5018   Dumpling For Soondubu   គាវកក់  0 Pack(កញ្ចប់)  2.00 Pack(កញ្ចប់)  (2 Pack(កញ្ចប់))
 77   5034   Chicken Carcass   ឆ្អឹងមាន់  0 Kg(គីឡូ)  2.00 Kg(គីឡូ)  (2 Kg(គីឡូ))
 78   5037   Shredded pork   សាចជ្រូកផាត់  0 Kg(គីឡូ)  1.00 Kg(គីឡូ)  (1 Kg(គីឡូ))