Warning: Cannot modify header information - headers already sent by (output started at /home2/vannak/public_html/application/forms/FrmMessage.php:36) in /home2/vannak/public_html/application/modules/report/controllers/AccountController.php on line 7

Using By | Sign Out Go Back


    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42
  • Invoice Report (Company)
  • Invoice Report (Customer)
  • Invoice Report (Company Unit)
  • Order Report
  • Pending Order
  • Items Sales Report
  • Inventory Report
  • Remainder Report
  • Customer Report
  • Tax Report
  • Supplier Items
  • Purchase
Invoice-IN-282293

Print with logo

Aplus Fresh Shop
ហាងលក់បន្លែផ្លែឈើ និងផ្កាស្រស់(APlus Fresh Shop)
#8A, St.492, Sangkat Phsar Daem Thkov, Chamkamon, Phnom Penh. 
Tel: +(855)12 292622 , 086 93 68 66
Email: order@aplusfreshshop.com
Website: www.aplusfreshshop.com

Date: 18-03-2026
Invoice #: IN-282293
Customer ID: WH-44696
Purchase Order: 282293
Due Date: 18-04-2026
Bill To : Ship To :
NEWREST KAS CO.,LTD
# អាកាសយានដ្ឋានអន្តរជាតិតេជោ St. ភូមិ តាព្រហ្ម , បឹងខ្យាង , កណ្តាលស្ទឹង ,កណ្តាល
Phone: 015253999. r.sorn_runway@newrest.eu
KTI-AS-SC2-Runway( ញ៉ូរ៉េសកាស រ៉ានវ៉េល )
# អាកាសយានដ្ឋានអន្តរជាតិ St. ភូមិ តាព្រហ្ម , បឹងខ្យាង , កណ្តាលស្ទឹង ,កណ្តាល. Phone: 015253999
 No   Item   Item Name   ឈ្មោះជាភាសាខ្មែរ   Qty   Unit Price   Total 
 1   1013   Cabbage White   ស្ពៃក្តោបស   22.000 Kg(គីឡូ)   $ 0.48   $ 10.56 
 2   1019   Onion Yellow   ខ្ទឹមបារាំង   10.000 Kg(គីឡូ)   $ 0.58   $ 5.80 
 3   10210   Carrot Import   ការ៉ុត-AC   10.000 Kg(គីឡូ)   $ 0.70   $ 7.00 
 4   1030   Celery   ដើមខិនឆាយ   0.600 Kg(គីឡូ)   $ 1.70   $ 1.02 
 5   1034   Sweet Potato   ដំឡូងឈ្វា   1.000 Kg(គីឡូ)   $ 0.70   $ 0.70 
 6   1037   Pumpkin   ល្ពៅ   2.800 Kg(គីឡូ)   $ 0.55   $ 1.54 
 7   1038   Jicama   ប៉ិកគក់   1.000 Kg(គីឡូ)   $ 0.65   $ 0.65 
 8   1040   Radish   ឆៃថាវ   7.100 Kg(គីឡូ)   $ 0.50   $ 3.55 
 9   1046   Capsicum Green   ម្ទេសផ្លោកខៀវធំ   6.000 Kg(គីឡូ)   $ 1.33   $ 7.98 
 10   1047   Capsicum Red   ម្ទេសផ្លោកក្រហមធំ   6.000 Kg(គីឡូ)   $ 1.60   $ 9.60 
 11   1048   Capsicum Yellow   ម្ទេសលឿងធំ   6.000 Kg(គីឡូ)   $ 1.75   $ 10.50 
 12   1051   Chilli-VN   ម្ទេសហិលវៀតណាម   2.500 Kg(គីឡូ)   $ 1.20   $ 3.00 
 13   1065   Bean Sprouts   សណ្ដែកបណ្ដុះ   1.000 Kg(គីឡូ)   $ 0.45   $ 0.45 
 14   1066   Long Bean   សណ្ដែកគួរ   0.500 Kg(គីឡូ)   $ 0.83   $ 0.42 
 15   1070   Small Cucumber   ត្រសក់តូច   6.000 Kg(គីឡូ)   $ 0.60   $ 3.60 
 16   1076   Eggplant   ត្រប់វែង   0.600 Kg(គីឡូ)   $ 0.65   $ 0.39 
 17   1077   Eggplant Round Small   ត្រប់ស្រួយ   5.000 Kg(គីឡូ)   $ 0.50   $ 2.50 
 18   10771   Eggplant Small   ត្រប់​ពុត​លំញង   1.000 Kg(គីឡូ)   $ 2.45   $ 2.45 
 19   1078   Spring Garlic   ស្លឹកខ្ទឹម   0.500 Kg(គីឡូ)   $ 1.13   $ 0.57 
 20   1093   Ginger Slice   ខ្ញីហាន់   21.000 Kg(គីឡូ)   $ 0.68   $ 14.28 
 21   1094   Tumaric   ល្មៀត   0.500 Kg(គីឡូ)   $ 0.90   $ 0.45 
 22   1098   Lemon Grass   គល់ស្លឹកគ្រៃ   1.500 Kg(គីឡូ)   $ 0.75   $ 1.13 
 23   1099   Limon Grass Cut   គល់ស្លឹកគ្រៃហាន់   0.500 Kg(គីឡូ)   $ 0.90   $ 0.45 
 24   11030   Moringa-AC   ស្លឹកម្រំ-AC   1.400 Kg(គីឡូ)   $ 1.40   $ 1.96 
 25   11060   Bitter Melon Leaf-Kg   ស្លឹកម្រះ-Kg   1.300 Kg(គីឡូ)   $ 1.33   $ 1.73 
 26   11080   Ivy Gourd Leaf-AC   ស្លឹកបាស-AC   3.000 Kg(គីឡូ)   $ 1.00   $ 3.00 
 27   111630   Kontrob leaf-kg   ស្លឹកកន្ត្រោប-kg   0.500 Kg(គីឡូ)   $ 1.75   $ 0.88 
 28   11190   Water Morning Glory-AC   ត្រកួនបឹង-AC   23.000 Kg(គីឡូ)   $ 0.60   $ 13.80 
 29   1123   Vegetables KorKo   បន្លែសម្លរកកូរ   22.000 Kg(គីឡូ)   $ 0.65   $ 14.30 
 30   1124   Mango Green   ស្វាយខ្ចី   12.000 Kg(គីឡូ)   $ 0.30   $ 3.60 
 Special Notes and Instructions
 
Total
 $127.84 
 Continue total below. 
Reciever Sign Authority Sign
Make all checks payable to APlus Fresh Shop
Thank you for your business !
Should you have any enquiries concerning this invoice, please contact YUEY on +(855)12 292622 , 086 93 68 66
Invoice No : IN-282293 Continue
 No   Item   Item Name   ឈ្មោះជាភាសាខ្មែរ   Qty   Unit Price   Total 
 31   1125   Wing Bean   ពពាយជ្រុង   3.000 Kg(គីឡូ)   $ 1.75   $ 5.25 
 32   2013   Sweet Mango   ស្វាយទុំ   30.000 Kg(គីឡូ)   $ 0.75   $ 22.50 
 33   20202   Local Pineapple-Kg   ផ្លែម្នាស់-kg   17.000 Kg(គីឡូ)   $ 0.50   $ 8.50 
 34   2026   Dragon Fruit   ស្រកានាគ   30.000 Kg(គីឡូ)   $ 0.85   $ 25.50 
 35   2033   Sweet Melon khmer   ផ្លែត្រសក់ស្រូវខ្មែរ   30.000 Kg(គីឡូ)   $ 0.65   $ 19.50 
 36   3013   Garlic Peeled   ខ្ទឹមសបក   4.000 Kg(គីឡូ)   $ 1.83   $ 7.32 
 37   3014   Red Garlic Peeled   ខ្ទឹមក្រហម-បក   1.500 Kg(គីឡូ)   $ 1.28   $ 1.92 
 38   3037   Pickle Mustard Green   ស្ពៃជ្រក់   20.000 Kg(គីឡូ)   $ 0.70   $ 14.00 
 39             
 40             
 41             
 42             
 43             
 44             
 45             
 46             
 47             
 48             
 49             
 50             
 51             
 52             
 53             
 54             
 55             
 56             
 57             
 58             
 59             
 60             
 61             
 62             
 63             
 64             
 65             
 66             
 67             
 68             
 69             
 70             
 Special Notes and Instructions
 
Total
Balance Due
 $232.33 
 $232.33 
Reciever Sign Authority Sign
Make all checks payable to Ey Yuey
Thank you for your business !
Should you have any enquiries concerning this invoice, please contact YUEY on +(855)12 292622 , 086 93 68 66