Warning: Cannot modify header information - headers already sent by (output started at /home2/vannak/public_html/application/forms/FrmMessage.php:36) in /home2/vannak/public_html/application/modules/booking/controllers/SellingPriceController.php on line 7

Using By | Sign Out


    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42

    Warning: array_search() expects parameter 2 to be array, null given in /home2/vannak/public_html/application/models/Decorator.php on line 42
  • Order (Customer Company)
  • Order (Normal Customer)
  • Selling Price
  • Quotation
  • Time Schedule
  • Delivery service
  • Tax Management
  • Items Remainder
  • Mail Configuration
  • View Comment
  • Purchase
Kent Ridge International SchoolSelling Price-SL-1920
Aplus Fresh Shop
ហាងលក់បន្លែផ្លែឈើ និងផ្កាស្រស់(APlus Fresh Shop)
#8A, St.492, Sangkat Phsar Daem Thkov, Chamkamon, Phnom Penh. 
Tel: +(855)12 292622 , 086 93 68 66
Email: order@aplusfreshshop.com
Website: www.aplusfreshshop.com

Date: 01-03-2026
Sale Code: SL-1920
Due Date: 31-03-2026
Send To :
Kent Ridge International School
Address : #130, St. 1011&1978, Sangkat ភ្នំពេញថ្មី, សែនសុខ, Phnom Penh.
 No   Item   Item Name   ឈ្មោះជាភាសាខ្មែរ   Qty   Unit Price 
 1   10051   Lolo Letture (Green)   សាលាដឡូឡូ(ខៀវ)   1.00 Kg(គីឡូ)   $ 2.130 
 2   1013   Cabbage White   ស្ពៃក្តោបស   1.00 Kg(គីឡូ)   $ 0.780 
 3   1016   Tomato Red   ប៉េងប៉ោះទុំ   1.00 Kg(គីឡូ)   $ 0.880 
 4   10162   Queen Tomato (Chinese Big )   ប៉េងប៉ោះទំុចិនផ្លែធំ   1.00 Kg(គីឡូ)   $ 2.000 
 5   1018   Cherry Tomato   ប៉េងប៉ោះតូច   1.00 Kg(គីឡូ)   $ 1.050 
 6   1019   Onion Yellow   ខ្ទឹមបារាំង   1.00 Kg(គីឡូ)   $ 0.750 
 7   1021   Carrot Import   ការ៉ុត   1.00 Kg(គីឡូ)   $ 1.000 
 8   1022   Broccoli   ផ្កាខាត់ណាខៀវ   1.00 Kg(គីឡូ)   $ 1.850 
 9   10232   Caulis Flower-khmer   ផ្កាខាត់ណាខ្មែរ   1.00 Kg(គីឡូ)   $ 1.250 
 10   1031   Chinese Cabbage   ស្ពៃបូកគោ   1.00 Kg(គីឡូ)   $ 0.930 
 11   1032   French Potato   ដំឡូងបារាំង   1.00 Kg(គីឡូ)   $ 0.750 
 12   10373   Pumpkin Butternut   ល្ពៅឃ្លោក   1.00 Kg(គីឡូ)   $ 0.630 
 13   1040   Radish   ឆៃថាវ   1.00 Kg(គីឡូ)   $ 0.750 
 14   1041   Beetroot Radish   ឆៃថាវក្រហម   1.00 Kg(គីឡូ)   $ 2.500 
 15   1044   Lemon   ក្រូចឆ្មាលឿង   1.00 Kg(គីឡូ)   $ 3.500 
 16   1045   Lime   ក្រូចឆ្មា   1.00 Kg(គីឡូ)   $ 2.400 
 17   1046   Capsicum Green   ម្ទេសផ្លោកខៀវធំ   1.00 Kg(គីឡូ)   $ 1.600 
 18   1047   Capsicum Red   ម្ទេសផ្លោកក្រហមធំ   1.00 Kg(គីឡូ)   $ 1.850 
 19   1048   Capsicum Yellow   ម្ទេសលឿងធំ   1.00 Kg(គីឡូ)   $ 1.850 
 20   1049   Hatch Red Chille   ម្ទេសដៃនាង​ក្រហម (ម្ទេសម៉ាឡេក្រហម)   1.00 Kg(គីឡូ)   $ 1.600 
 21   1051   Chilli-VN   ម្ទេសហិលវៀតណាម   1.00 Kg(គីឡូ)   $ 1.300 
 22   1056   Choy Sum   ស្ពៃចង្កិះ   1.00 Kg(គីឡូ)   $ 0.800 
 23   1057   Cabbage Curly   ស្ពៃក្រញាញ់   1.00 Kg(គីឡូ)   $ 0.600 
 24   1059   Bok Choy   ស្ពៃតឿ   1.00 Kg(គីឡូ)   $ 1.000 
 25   1067   Baby Corn   ស្នៀតពោត   1.00 Kg(គីឡូ)   $ 2.250 
 26   10701   Baby Cucumber   កូនត្រសក់   1.00 Kg(គីឡូ)   $ 1.100 
 27   1071   Winter Melon   ត្រឡាច   1.00 Kg(គីឡូ)   $ 0.750 
 28   1073   Bittermelon   ផ្លែម្រះ   1.00 Kg(គីឡូ)   $ 0.830 
 29   1075   Luffa Gourds-Round   ននោងមូល   1.00 Kg(គីឡូ)   $ 0.750 
 30   1076   Eggplant   ត្រប់វែង   1.00 Kg(គីឡូ)   $ 0.880 
 31   1077   Eggplant Round Small   ត្រប់ស្រួយ   1.00 Kg(គីឡូ)   $ 0.800 
 32   1078   Spring Garlic   ស្លឹកខ្ទឹម   1.00 Kg(គីឡូ)   $ 1.350 
 33   10819   Khmer Basil Kg   ជីនាងវងខ្មែរ គីឡូ   1.00 Kg(គីឡូ)   $ 1.550 
Authority Sign
Make all checks payable to YUEY
Thank you for your business !
Should you have any enquiries concerning this selling price, please contact YUEY on +(855)12 292622
 
 No   Item   Item Name   ឈ្មោះជាភាសាខ្មែរ   Qty   Unit Price 
 34   10871   Limnophila-kg   ម្អម-គីឡូ   1.00 Kg(គីឡូ)   $ 1.400 
 35   10881   Culantro-kg   ជីរណា-គីឡូ   1.00 Kg(គីឡូ)   $ 1.430 
 36   1089   Hot Basil   ម្រះព្រៅ   1.00 Batch(បាច់)   $ 0.530 
 37   1092   Galanga   រំដេង   1.00 Kg(គីឡូ)   $ 1.130 
 38   1093   Ginger Slice   ខ្ញីហាន់   1.00 Kg(គីឡូ)   $ 0.880 
 39   1094   Tumaric   ល្មៀត   1.00 Kg(គីឡូ)   $ 1.000 
 40   1095   Finger Roots   ខ្ជាយ   1.00 Kg(គីឡូ)   $ 1.500 
 41   1096   Kaffir Lime Leaf   ស្លឹកក្រូចសើច   1.00 Kg(គីឡូ)   $ 2.990 
 42   1098   Lemon Grass   គល់ស្លឹកគ្រៃ   1.00 Kg(គីឡូ)   $ 1.070 
 43   11021   Amaranthus   ផ្ទីដូង   1.00 Kg(គីឡូ)   $ 0.750 
 44   1108   Ivy Gourd Leaf   ស្លឹកបាស   1.00 Batch(បាច់)   $ 0.400 
 45   1111   Climbing Wattle   ស្អំ   1.00 Batch(បាច់)   $ 0.180 
 46   11151   Green tamarind   អំពិលខ្ចី   1.00 Kg(គីឡូ)   $ 2.750 
 47   1116   Tamarind Leaf   ស្លឹកត្រួយអំពិល   1.00 Kg(គីឡូ)   $ 6.750 
 48   11163   Kontrob leaf   ស្លឹកកន្ត្រោប   1.00 Batch(បាច់)   $ 0.530 
 49   11166   Hog plum leaves   ស្លឹកម្កាក់   1.00 Batch(បាច់)   $ 0.350 
 50   1118   Water Lily   ព្រលិត   1.00 Batch(បាច់)   $ 0.900 
 51   1119   Water Morning Glory   ត្រកួនខ្មែរ   1.00 Batch(បាច់)   $ 0.570 
 52   1120   Lotusstalk   ក្រអៅឈូក   1.00 Batch(បាច់)   $ 0.420 
 53   1124   Mango Green   ស្វាយខ្ចី   1.00 Kg(គីឡូ)   $ 0.500 
 54   1126   Banana Flower   ត្រយូងចេក   1.00 Pcs(ដុំ)   $ 0.830 
 55   1136   Oyster Mushroom   ផ្សិតស-ផ្សិតអំបោះ   1.00 Kg(គីឡូ)   $ 2.500 
 56   1137   Water Spinach   ត្រកូនចិន   1.00 Kg(គីឡូ)   $ 1.030 
 57   1546   Capsicum Green   ម្ទេសផ្លោកខៀវធំ   1.00 Kg(គីឡូ)   $ 3.300 
 58   2015   Orange Chinese   ក្រូចពោធិសាត់ចិន   1.00 Kg(គីឡូ)   $ 1.880 
 59   2018   Water Melon   ផ្លែឪឡឹក   1.00 Piece(ផ្លែ)   $ 0.880 
 60   2020   Pineapple Khmer   ម្នាស់ខ្មែរ   1.00 Pcs(ដុំ)   $ 0.530 
 61   2026   Dragon Fruit   ស្រកានាគ   1.00 Kg(គីឡូ)   $ 1.050 
 62   20311   Apple Red-House Brand   ផ្លែប៉ោម សញ្ញាសេះ   1.00 Kg(គីឡូ)   $ 2.050 
 63   2036   Pear   ផ្លែសារីស្ក   1.00 Kg(គីឡូ)   $ 2.250 
 64   3001   Egg Salty   ពងទាប្រៃ   1.00 Pcs(ដុំ)   $ 0.250 
 65   3003   Chicken-Egg   ពងមាន់ លេខ១   1.00 Pcs(ដុំ)   $ 0.140 
 66   30041   Salt Khmer   អំបិលខ្មែរ   1.00 Pack(កញ្ចប់)   $ 0.450 
 67   3006   Sugar-Thai   ស្ករស-ថៃ   1.00 Pack(កញ្ចប់)   $ 0.980 
 68   3007   Palm Sugar   ស្ករត្នោត   1.00 Kg(គីឡូ)   $ 0.000 
 69   30081   Knorr Tong Yam   ដុំខ្នរតុងយ៉ាំ   1.00 Box(ប្រអប់)   $ 0.230 
 70   30083   Powder Knorr-Thai (800G)   ម្សៅខ្នរ-ថៃ (800G)   1.00 Pack(កញ្ចប់)   $ 3.100 
 71   3009   Ajinomoto-500g   ប៊ីចេងអាជីណូមុតុ-500g   1.00 Pcs(ដុំ)   $ 0.200 
 72   3010   Grocery Mix   គ្រឿងបុក   1.00 Kg(គីឡូ)   $ 1.250 
 73   3011   Fish, Dried   ត្រីងៀត   1.00 Kg(គីឡូ)   $ 8.750 
 74   3012   Garlic   ខ្ទឹមស-អត់បក   1.00 Kg(គីឡូ)   $ 1.430 
 75   3015   Red Garlic   ខ្ទឹមក្រហម-អត់បក   1.00 Kg(គីឡូ)   $ 0.750 
 76   3017   Pepper Black (Pack)-250g   ម្រេចម៉ត់កញ្ចប់-250g   1.00 Pack(កញ្ចប់)   $ 1.770 
 77   30221   Fish Sauce   ទឹកត្រីរូបបង្កង   1.00 Bottle(ដប)   $ 0.890 
 78   3025   Oyster sauce   ប្រេងខ្យង   1.00 Bottle(ដប)   $ 2.000 
 79   3027   Hot Chili Sauce   ទឹកម្ទេសដបជ័រ   1.00 Bottle(ដប)   $ 0.870 
 80   30281   Dried Capsicum   ម្ទេសក្រៀម(ម្ទេសផ្លោក)   1.00 Kg(គីឡូ)   $ 4.500 
 81   30344   Soft Tofu Square   តៅហ៊ូជ្រុង-ទន់   1.00 Box(ប្រអប់)   $ 0.670 
 82   30346   Bean Curd (Pack)   តៅគ័រ (កញ្ចប់)   1.00 Pack(កញ្ចប់)   $ 1.150 
 83   3035   Tamarind   អំពិលទុំ   1.00 Kg(គីឡូ)   $ 1.130 
 84   30366   Bean Sprout Pickle   ជ្រក់សណ្តែកបណ្តុះ   1.00 Kg(គីឡូ)   $ 2.700 
 85   3037   Pickle Mustard Green   ស្ពៃជ្រក់   1.00 Kg(គីឡូ)   $ 1.200 
 86   3044   sweet soybean sauce   សៀងផ្អែម   1.00 Kg(គីឡូ)   $ 0.920 
 87   3045   Prahok   ប្រហុក   1.00 Kg(គីឡូ)   $ 2.750 
 88   3046   Coconut sauce   ខ្ទិះដូង   1.00 Kg(គីឡូ)   $ 3.150 
 89   3049   Duck Egg   ពងទា   1.00 Pcs(ដុំ)   $ 0.200 
 90   30512   Dried Shrimp Small Size   បង្គាក្រៀមលេខតូច   1.00 Kg(គីឡូ)   $ 17.500 
 91   3056   Lemon Pickle   ក្រូចង៉ាំង៉ូវ   1.00 Pcs(ដុំ)   $ 0.100 
 92   3085   Noodle Hokien   មីហុកគៀន   1.00 Kg(គីឡូ)   $ 1.700 
 93   3098   Smoked Fish   ត្រីឆ្អើរ   1.00 Kg(គីឡូ)   $ 16.500 
 94   3121   Dried Squid   យីហ៊ី (ស៊ុប)   1.00 Kg(គីឡូ)   $ 16.250 
 95   3136   Seasoning LAVER   សារ៉ាយផ្កាថ្ម( ជីឆាយ)   1.00 Pack(កញ្ចប់)   $ 0.600 
 96   3137   Cow Soy Sauce-500ml   ទឹកស៊ីអុីវ​រូបគោ-500ml   1.00 Bottle(ដប)   $ 0.790 
 97   4022   White Toast Preslised   នំប័ុងបន្ទះ (White Toast )   1.00 Pack(កញ្ចប់)   $ 2.530 
 98   5003   Fish, Phhark Trei Po   ផ្អមត្រីពោ   1.00 Kg(គីឡូ)   $ 4.750 
 99   5004   កំពិស   កំពិស   1.00 Kg(គីឡូ)   $ 5.250 
 100   5006   Pork, Pig Meat   សាច់ជ្រូកសុទ្ធ   1.00 Kg(គីឡូ)   $ 4.500 
 101   50061   ឆ្អឹងជំនីជ្រូក   ឆ្អឹងជំនីជ្រូក   1.00 Kg(គីឡូ)   $ 6.150 
 102   50062   Beef   សាច់គោ   1.00 Kg(គីឡូ)   $ 10.250 
 103   50063   Brined Pork Chop   ឆ្អឹងជាប់ចំឡក   1.00 Kg(គីឡូ)   $ 5.350 
 104   5008   Pork, Pig Belly   សាច់ជ្រូកបីជាន់   1.00 Kg(គីឡូ)   $ 5.500 
 105   5010   Fresh Fishball   ប្រហិតត្រីឆ្កោក   1.00 Kg(គីឡូ)   $ 4.000 
 106   5015   Snakehead murrel   ត្រីរ៉ស់   1.00 Kg(គីឡូ)   $ 3.150 
 107   5016   Mystus rhegma   ត្រីកញ្ចុះ   1.00 Kg(គីឡូ)   $ 5.000 
 108   50172   Po-Fish   ត្រីពោ   1.00 Kg(គីឡូ)   $ 3.500 
 109   50173   plotosus canius   ត្រីអណ្តែង   1.00 Kg(គីឡូ)   $ 3.500 
 110   5019   Chicken-Whole   មាន់កសិកម្ម-ទាំងមូល   1.00 Kg(គីឡូ)   $ 3.430 
 111   5020   Chichen-Wing   ស្លាបមាន់   1.00 Kg(គីឡូ)   $ 3.850 
 112   5024   Pork legs-food   ជើងជ្រូក   1.00 Kg(គីឡូ)   $ 5.250 
 113   5025   ត្រីចំហុយ   ត្រីចំហុយ   1.00 Kg(គីឡូ)   $ 5.000 
 114   5048   Minced Pork   សាច់ជ្រូកកិន   1.00 Kg(គីឡូ)   $ 4.250 
Authority Sign
Make all checks payable to YUEY
Thank you for your business !
Should you have any enquiries concerning this selling price, please contact YUEY on +(855)12 292622
 No   Item   Item Name   ឈ្មោះជាភាសាខ្មែរ   Qty   Unit Price 
 1   10051   Lolo Letture (Green)   សាលាដឡូឡូ(ខៀវ)   1.000 Kg(គីឡូ)   $ 2.130 
 2   1013   Cabbage White   ស្ពៃក្តោបស   1.000 Kg(គីឡូ)   $ 0.780 
 3   1016   Tomato Red   ប៉េងប៉ោះទុំ   1.000 Kg(គីឡូ)   $ 0.880 
 4   10162   Queen Tomato (Chinese Big )   ប៉េងប៉ោះទំុចិនផ្លែធំ   1.000 Kg(គីឡូ)   $ 2.000 
 5   1018   Cherry Tomato   ប៉េងប៉ោះតូច   1.000 Kg(គីឡូ)   $ 1.050 
 6   1019   Onion Yellow   ខ្ទឹមបារាំង   1.000 Kg(គីឡូ)   $ 0.750 
 7   1021   Carrot Import   ការ៉ុត   1.000 Kg(គីឡូ)   $ 1.000 
 8   1022   Broccoli   ផ្កាខាត់ណាខៀវ   1.000 Kg(គីឡូ)   $ 1.850 
 9   10232   Caulis Flower-khmer   ផ្កាខាត់ណាខ្មែរ   1.000 Kg(គីឡូ)   $ 1.250 
 10   1031   Chinese Cabbage   ស្ពៃបូកគោ   1.000 Kg(គីឡូ)   $ 0.930 
 11   1032   French Potato   ដំឡូងបារាំង   1.000 Kg(គីឡូ)   $ 0.750 
 12   10373   Pumpkin Butternut   ល្ពៅឃ្លោក   1.000 Kg(គីឡូ)   $ 0.630 
 13   1040   Radish   ឆៃថាវ   1.000 Kg(គីឡូ)   $ 0.750 
 14   1041   Beetroot Radish   ឆៃថាវក្រហម   1.000 Kg(គីឡូ)   $ 2.500 
 15   1044   Lemon   ក្រូចឆ្មាលឿង   1.000 Kg(គីឡូ)   $ 3.500 
 16   1045   Lime   ក្រូចឆ្មា   1.000 Kg(គីឡូ)   $ 2.400 
 17   1046   Capsicum Green   ម្ទេសផ្លោកខៀវធំ   1.000 Kg(គីឡូ)   $ 1.600 
 18   1047   Capsicum Red   ម្ទេសផ្លោកក្រហមធំ   1.000 Kg(គីឡូ)   $ 1.850 
 19   1048   Capsicum Yellow   ម្ទេសលឿងធំ   1.000 Kg(គីឡូ)   $ 1.850 
 20   1049   Hatch Red Chille   ម្ទេសដៃនាង​ក្រហម (ម្ទេសម៉ាឡេក្រហម)   1.000 Kg(គីឡូ)   $ 1.600 
 21   1051   Chilli-VN   ម្ទេសហិលវៀតណាម   1.000 Kg(គីឡូ)   $ 1.300 
 22   1056   Choy Sum   ស្ពៃចង្កិះ   1.000 Kg(គីឡូ)   $ 0.800 
 23   1057   Cabbage Curly   ស្ពៃក្រញាញ់   1.000 Kg(គីឡូ)   $ 0.600 
 24   1059   Bok Choy   ស្ពៃតឿ   1.000 Kg(គីឡូ)   $ 1.000 
 25   1067   Baby Corn   ស្នៀតពោត   1.000 Kg(គីឡូ)   $ 2.250 
 26   10701   Baby Cucumber   កូនត្រសក់   1.000 Kg(គីឡូ)   $ 1.100 
 27   1071   Winter Melon   ត្រឡាច   1.000 Kg(គីឡូ)   $ 0.750 
 28   1073   Bittermelon   ផ្លែម្រះ   1.000 Kg(គីឡូ)   $ 0.830 
 29   1075   Luffa Gourds-Round   ននោងមូល   1.000 Kg(គីឡូ)   $ 0.750 
 30   1076   Eggplant   ត្រប់វែង   1.000 Kg(គីឡូ)   $ 0.880 
 31   1077   Eggplant Round Small   ត្រប់ស្រួយ   1.000 Kg(គីឡូ)   $ 0.800 
 32   1078   Spring Garlic   ស្លឹកខ្ទឹម   1.000 Kg(គីឡូ)   $ 1.350 
 33   10819   Khmer Basil Kg   ជីនាងវងខ្មែរ គីឡូ   1.000 Kg(គីឡូ)   $ 1.550 
 34   10871   Limnophila-kg   ម្អម-គីឡូ   1.000 Kg(គីឡូ)   $ 1.400 
 35   10881   Culantro-kg   ជីរណា-គីឡូ   1.000 Kg(គីឡូ)   $ 1.430 
 36   1089   Hot Basil   ម្រះព្រៅ   1.000 Batch(បាច់)   $ 0.530 
 37   1092   Galanga   រំដេង   1.000 Kg(គីឡូ)   $ 1.130 
 38   1093   Ginger Slice   ខ្ញីហាន់   1.000 Kg(គីឡូ)   $ 0.880 
 39   1094   Tumaric   ល្មៀត   1.000 Kg(គីឡូ)   $ 1.000 
 40   1095   Finger Roots   ខ្ជាយ   1.000 Kg(គីឡូ)   $ 1.500 
 41   1096   Kaffir Lime Leaf   ស្លឹកក្រូចសើច   1.000 Kg(គីឡូ)   $ 2.990 
 42   1098   Lemon Grass   គល់ស្លឹកគ្រៃ   1.000 Kg(គីឡូ)   $ 1.070 
 43   11021   Amaranthus   ផ្ទីដូង   1.000 Kg(គីឡូ)   $ 0.750 
 44   1108   Ivy Gourd Leaf   ស្លឹកបាស   1.000 Batch(បាច់)   $ 0.400 
 45   1111   Climbing Wattle   ស្អំ   1.000 Batch(បាច់)   $ 0.180 
 46   11151   Green tamarind   អំពិលខ្ចី   1.000 Kg(គីឡូ)   $ 2.750 
 47   1116   Tamarind Leaf   ស្លឹកត្រួយអំពិល   1.000 Kg(គីឡូ)   $ 6.750 
 48   11163   Kontrob leaf   ស្លឹកកន្ត្រោប   1.000 Batch(បាច់)   $ 0.530 
 49   11166   Hog plum leaves   ស្លឹកម្កាក់   1.000 Batch(បាច់)   $ 0.350 
 50   1118   Water Lily   ព្រលិត   1.000 Batch(បាច់)   $ 0.900 
 51   1119   Water Morning Glory   ត្រកួនខ្មែរ   1.000 Batch(បាច់)   $ 0.570 
 52   1120   Lotusstalk   ក្រអៅឈូក   1.000 Batch(បាច់)   $ 0.420 
 53   1124   Mango Green   ស្វាយខ្ចី   1.000 Kg(គីឡូ)   $ 0.500 
 54   1126   Banana Flower   ត្រយូងចេក   1.000 Pcs(ដុំ)   $ 0.830 
 55   1136   Oyster Mushroom   ផ្សិតស-ផ្សិតអំបោះ   1.000 Kg(គីឡូ)   $ 2.500 
 56   1137   Water Spinach   ត្រកូនចិន   1.000 Kg(គីឡូ)   $ 1.030 
 57   1546   Capsicum Green   ម្ទេសផ្លោកខៀវធំ   1.000 Kg(គីឡូ)   $ 3.300 
 58   2015   Orange Chinese   ក្រូចពោធិសាត់ចិន   1.000 Kg(គីឡូ)   $ 1.880 
 59   2018   Water Melon   ផ្លែឪឡឹក   1.000 Piece(ផ្លែ)   $ 0.880 
 60   2020   Pineapple Khmer   ម្នាស់ខ្មែរ   1.000 Pcs(ដុំ)   $ 0.530 
 61   2026   Dragon Fruit   ស្រកានាគ   1.000 Kg(គីឡូ)   $ 1.050 
 62   20311   Apple Red-House Brand   ផ្លែប៉ោម សញ្ញាសេះ   1.000 Kg(គីឡូ)   $ 2.050 
 63   2036   Pear   ផ្លែសារីស្ក   1.000 Kg(គីឡូ)   $ 2.250 
 64   3001   Egg Salty   ពងទាប្រៃ   1.000 Pcs(ដុំ)   $ 0.250 
 65   3003   Chicken-Egg   ពងមាន់ លេខ១   1.000 Pcs(ដុំ)   $ 0.140 
 66   30041   Salt Khmer   អំបិលខ្មែរ   1.000 Pack(កញ្ចប់)   $ 0.450 
 67   3006   Sugar-Thai   ស្ករស-ថៃ   1.000 Pack(កញ្ចប់)   $ 0.980 
 68   3007   Palm Sugar   ស្ករត្នោត   1.000 Kg(គីឡូ)   $ 0.000 
 69   30081   Knorr Tong Yam   ដុំខ្នរតុងយ៉ាំ   1.000 Box(ប្រអប់)   $ 0.230 
 70   30083   Powder Knorr-Thai (800G)   ម្សៅខ្នរ-ថៃ (800G)   1.000 Pack(កញ្ចប់)   $ 3.100 
 71   3009   Ajinomoto-500g   ប៊ីចេងអាជីណូមុតុ-500g   1.000 Pcs(ដុំ)   $ 0.200 
 72   3010   Grocery Mix   គ្រឿងបុក   1.000 Kg(គីឡូ)   $ 1.250 
 73   3011   Fish, Dried   ត្រីងៀត   1.000 Kg(គីឡូ)   $ 8.750 
 74   3012   Garlic   ខ្ទឹមស-អត់បក   1.000 Kg(គីឡូ)   $ 1.430 
 75   3015   Red Garlic   ខ្ទឹមក្រហម-អត់បក   1.000 Kg(គីឡូ)   $ 0.750 
 76   3017   Pepper Black (Pack)-250g   ម្រេចម៉ត់កញ្ចប់-250g   1.000 Pack(កញ្ចប់)   $ 1.770 
 77   30221   Fish Sauce   ទឹកត្រីរូបបង្កង   1.000 Bottle(ដប)   $ 0.890 
 78   3025   Oyster sauce   ប្រេងខ្យង   1.000 Bottle(ដប)   $ 2.000 
 79   3027   Hot Chili Sauce   ទឹកម្ទេសដបជ័រ   1.000 Bottle(ដប)   $ 0.870 
 80   30281   Dried Capsicum   ម្ទេសក្រៀម(ម្ទេសផ្លោក)   1.000 Kg(គីឡូ)   $ 4.500 
 81   30344   Soft Tofu Square   តៅហ៊ូជ្រុង-ទន់   1.000 Box(ប្រអប់)   $ 0.670 
 82   30346   Bean Curd (Pack)   តៅគ័រ (កញ្ចប់)   1.000 Pack(កញ្ចប់)   $ 1.150 
 83   3035   Tamarind   អំពិលទុំ   1.000 Kg(គីឡូ)   $ 1.130 
 84   30366   Bean Sprout Pickle   ជ្រក់សណ្តែកបណ្តុះ   1.000 Kg(គីឡូ)   $ 2.700 
 85   3037   Pickle Mustard Green   ស្ពៃជ្រក់   1.000 Kg(គីឡូ)   $ 1.200 
 86   3044   sweet soybean sauce   សៀងផ្អែម   1.000 Kg(គីឡូ)   $ 0.920 
 87   3045   Prahok   ប្រហុក   1.000 Kg(គីឡូ)   $ 2.750 
 88   3046   Coconut sauce   ខ្ទិះដូង   1.000 Kg(គីឡូ)   $ 3.150 
 89   3049   Duck Egg   ពងទា   1.000 Pcs(ដុំ)   $ 0.200 
 90   30512   Dried Shrimp Small Size   បង្គាក្រៀមលេខតូច   1.000 Kg(គីឡូ)   $ 17.500 
 91   3056   Lemon Pickle   ក្រូចង៉ាំង៉ូវ   1.000 Pcs(ដុំ)   $ 0.100 
 92   3085   Noodle Hokien   មីហុកគៀន   1.000 Kg(គីឡូ)   $ 1.700 
 93   3098   Smoked Fish   ត្រីឆ្អើរ   1.000 Kg(គីឡូ)   $ 16.500 
 94   3121   Dried Squid   យីហ៊ី (ស៊ុប)   1.000 Kg(គីឡូ)   $ 16.250 
 95   3136   Seasoning LAVER   សារ៉ាយផ្កាថ្ម( ជីឆាយ)   1.000 Pack(កញ្ចប់)   $ 0.600 
 96   3137   Cow Soy Sauce-500ml   ទឹកស៊ីអុីវ​រូបគោ-500ml   1.000 Bottle(ដប)   $ 0.790 
 97   4022   White Toast Preslised   នំប័ុងបន្ទះ (White Toast )   1.000 Pack(កញ្ចប់)   $ 2.530 
 98   5003   Fish, Phhark Trei Po   ផ្អមត្រីពោ   1.000 Kg(គីឡូ)   $ 4.750 
 99   5004   កំពិស   កំពិស   1.000 Kg(គីឡូ)   $ 5.250 
 100   5006   Pork, Pig Meat   សាច់ជ្រូកសុទ្ធ   1.000 Kg(គីឡូ)   $ 4.500 
 101   50061   ឆ្អឹងជំនីជ្រូក   ឆ្អឹងជំនីជ្រូក   1.000 Kg(គីឡូ)   $ 6.150 
 102   50062   Beef   សាច់គោ   1.000 Kg(គីឡូ)   $ 10.250 
 103   50063   Brined Pork Chop   ឆ្អឹងជាប់ចំឡក   1.000 Kg(គីឡូ)   $ 5.350 
 104   5008   Pork, Pig Belly   សាច់ជ្រូកបីជាន់   1.000 Kg(គីឡូ)   $ 5.500 
 105   5010   Fresh Fishball   ប្រហិតត្រីឆ្កោក   1.000 Kg(គីឡូ)   $ 4.000 
 106   5015   Snakehead murrel   ត្រីរ៉ស់   1.000 Kg(គីឡូ)   $ 3.150 
 107   5016   Mystus rhegma   ត្រីកញ្ចុះ   1.000 Kg(គីឡូ)   $ 5.000 
 108   50172   Po-Fish   ត្រីពោ   1.000 Kg(គីឡូ)   $ 3.500 
 109   50173   plotosus canius   ត្រីអណ្តែង   1.000 Kg(គីឡូ)   $ 3.500 
 110   5019   Chicken-Whole   មាន់កសិកម្ម-ទាំងមូល   1.000 Kg(គីឡូ)   $ 3.430 
 111   5020   Chichen-Wing   ស្លាបមាន់   1.000 Kg(គីឡូ)   $ 3.850 
 112   5024   Pork legs-food   ជើងជ្រូក   1.000 Kg(គីឡូ)   $ 5.250 
 113   5025   ត្រីចំហុយ   ត្រីចំហុយ   1.000 Kg(គីឡូ)   $ 5.000 
 114   5048   Minced Pork   សាច់ជ្រូកកិន   1.000 Kg(គីឡូ)   $ 4.250